User:Surjection

From Wiktionary, the free dictionary
Jump to navigation Jump to search

sysop

UTC+2 This user's time zone is UTC+2 and observes Daylight Saving Time.
Meta-Wiki has more information:

Meta-Wiki

Wiktionary:Babel — Languages
fi Tämä käyttäjä puhuu suomea äidinkielenään.
en-4 This user speaks English at a near-native level.
vot-1 Kase inimin pajatõb vaa vähhäize vadʹdʹa.
Search user languages
Wiktionary:Babel — Scripts
A
Latn
This user's native script is the Latin alphabet.
/ʑ/
IPA-3
This user has an advanced understanding of the International Phonetic Alphabet.
Ω
Grek-2
This user has an intermediate understanding of the Greek alphabet.
Я
Cyrl-2
This user has an intermediate understanding of the Cyrillic alphabet.

Jpan-2
This user has an intermediate understanding of the Japanese script.
𐌰
Goth-1
This user has a basic understanding of the Gothic alphabet.

Deva-1
This user has a basic understanding of Devanagari.
Search user scripts
Wiktionary:Babel — Coding
{{t}}-4 This user can write and understand very complex wiki template code.
lua-4 This user can write and understand very complex Lua code.
JS-4 This user can write and understand all kinds of complex JavaScript code.
Python-4 This user can write and understand complex Python code.
CSS-4 This user can write and understand very complex CSS code.
HTML-4 This user can write and understand very complex HTML code.
Bash-3 This user can write more complex Bash code, and can understand and modify most scripts written by others.
Template:User C-4Template:User C++-4
Search coders


If you have questions or messages to me or concerns about something, please leave them on my talk page.

Finnish

[edit]

Most of my editing focuses on Finnish.

Other editing

[edit]

Recent changes

[edit]

Userspace

[edit]

The content in my userspace should not be considered of the same standard as the main dictionary entries and is subject to change.

Templates

[edit]

Modules

[edit]
[edit]

Finnish etymological statistics

[edit]

Details:

  • Sources:
    • The English Wiktionary at 1 January 2024 for etymologies and morphological breakdowns
    • The B9996 word frequency list gathered from Finnish newspapers, under the CC BY NC ND 1.0 license
  • Meanings:
    • Root/morph: the latter includes suffixes, the former does not
    • Weighted/unweighted: in the latter each word counts as 1 point, in the former they count more according to their frequency

Origins of the most common N words in Finnish
Origin Most common 1000 words Most common 2500 words
Root
Unweighted
Morph
Unweighted
Root
Weighted
Morph
Weighted
Root
Unweighted
Morph
Unweighted
Root
Weighted
Morph
Weighted
Uralic 40.11 % 46.21 % 62.26 % 68.34 % 28.73 % 33.58 % 59.03 % 66.42 %
Uralic, Indo-Iranian 1.01 % 0.90 % 1.06 % 0.78 % 0.64 % 0.60 % 1.06 % 0.75 %
Finnic, Unknown 19.02 % 18.11 % 12.46 % 13.09 % 19.09 % 18.74 % 13.12 % 13.90 %
Finnic, Original 0.00 % 0.00 % 0.00 % 0.00 % 0.11 % 0.10 % 0.02 % 0.01 %
Finnic, Indo-Iranian 2.52 % 2.26 % 1.56 % 1.15 % 1.76 % 1.66 % 1.55 % 1.11 %
Finnic, Baltic 4.04 % 3.61 % 2.51 % 1.85 % 3.62 % 3.42 % 2.48 % 1.76 %
Finnic, Germanic 10.90 % 9.58 % 12.33 % 9.05 % 11.50 % 10.76 % 12.34 % 8.74 %
Finnic, Slavic 0.71 % 0.63 % 0.20 % 0.15 % 0.48 % 0.45 % 0.25 % 0.18 %
Finnic, Norse 1.11 % 0.99 % 1.00 % 0.74 % 1.49 % 1.41 % 1.14 % 0.81 %
Norse 0.81 % 0.54 % 0.31 % 0.21 % 1.17 % 1.01 % 0.41 % 0.26 %
Swedish 11.10 % 9.58 % 4.02 % 3.04 % 15.39 % 14.13 % 5.03 % 3.67 %
Low German 0.61 % 0.54 % 0.27 % 0.20 % 0.80 % 0.75 % 0.37 % 0.26 %
German 0.20 % 0.18 % 0.04 % 0.03 % 0.53 % 0.50 % 0.08 % 0.05 %
Russian 1.82 % 1.63 % 0.44 % 0.33 % 2.34 % 2.21 % 0.66 % 0.47 %
English 0.40 % 0.36 % 0.06 % 0.04 % 1.60 % 1.51 % 0.23 % 0.16 %
Classical 2.02 % 1.81 % 0.50 % 0.37 % 5.54 % 4.83 % 0.92 % 0.64 %
Samic 0.40 % 0.36 % 0.07 % 0.05 % 0.64 % 0.40 % 0.11 % 0.07 %
Other 0.20 % 0.18 % 0.04 % 0.03 % 0.64 % 0.60 % 0.09 % 0.06 %
Original 0.20 % 0.18 % 0.04 % 0.03 % 0.85 % 0.60 % 0.11 % 0.07 %
Unknown 2.83 % 2.35 % 0.84 % 0.54 % 3.09 % 2.72 % 1.00 % 0.61 %
Total Uralic 41.12 % 47.11 % 63.32 % 69.12 % 29.37 % 34.18 % 60.09 % 67.17 %
Total Finnic 79.41 % 82.29 % 93.38 % 95.15 % 67.41 % 70.72 % 90.99 % 93.68 %
Total Loans 37.84 % 33.15 % 24.41 % 18.00 % 48.14 % 44.27 % 26.72 % 18.99 %

Suomi on säästämisen arvoinen kieli.